Name | Tags | Series | Priority | Status | Scheduled for | Publication Date | Featured | URL code |
---|---|---|---|---|---|---|---|---|
frequency spectrum visualization - how is it done and what are the parameters? | Digital AudioAcoustics | C — Important | Gathering/Research | |||||
Field recording: Punta Cometa, Mazunte | Field RecordingSound studiesListening | Posted | September 29, 2022 | fr1-punta-cometa-mazunte | ||||
Visual storytelling 1: ‘Evening breeze,’ photo-shoot with our mother Chung-Ying Chou 周瓊瑩 | Visual storytellingPhotography | Posted | November 14, 2022 | |||||
Busking in the street in Chinatown, Downtown Tiohtià:ke / Montréal | Posted | December 10, 2022 | ||||||
SA Journal 1: How we started writing our blog (speaking & breathing) | A — Essential and Urgent | Benched | April 30, 2022 | May 1, 2022 | ||||
Gainstaging | ||||||||
How to use an audio interface | ||||||||
Ableton tips and tricks | ||||||||
Intro podcasting | ||||||||
Sonic apothicary - each sound has its own character | ||||||||
Understanding buffer, time delays and latency pt. 1 - recording and audio delays | ||||||||
Planning a live performance or installation with sound technology (Part 1) |